<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5/27/08 &#8211; If You&#8217;re Alive, You Can CrossFit</title>
	<atom:link href="http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2011 04:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hunter</title>
		<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/comment-page-1/#comment-471</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Wed, 28 May 2008 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcoastal.com/?p=251#comment-471</guid>
		<description>Great job everyone. Look forward to this one again.</description>
		<content:encoded><![CDATA[<p>Great job everyone. Look forward to this one again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunter</title>
		<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/comment-page-1/#comment-470</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Wed, 28 May 2008 00:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcoastal.com/?p=251#comment-470</guid>
		<description>Mile=5:43,  166 total reps</description>
		<content:encoded><![CDATA[<p>Mile=5:43,  166 total reps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/comment-page-1/#comment-469</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 27 May 2008 17:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcoastal.com/?p=251#comment-469</guid>
		<description>Mile PR! - 5:24, 145 Reps</description>
		<content:encoded><![CDATA[<p>Mile PR! &#8211; 5:24, 145 Reps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Davis</title>
		<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/comment-page-1/#comment-468</link>
		<dc:creator>Jonathan Davis</dc:creator>
		<pubDate>Tue, 27 May 2008 15:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcoastal.com/?p=251#comment-468</guid>
		<description>5:36   79</description>
		<content:encoded><![CDATA[<p>5:36   79</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Green</title>
		<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/comment-page-1/#comment-467</link>
		<dc:creator>Kent Green</dc:creator>
		<pubDate>Tue, 27 May 2008 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcoastal.com/?p=251#comment-467</guid>
		<description>5:30  135</description>
		<content:encoded><![CDATA[<p>5:30  135</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezekiel</title>
		<link>http://www.crossfitcoastal.com/blog/workout-blog/52608-tough-tuesday/comment-page-1/#comment-466</link>
		<dc:creator>Ezekiel</dc:creator>
		<pubDate>Tue, 27 May 2008 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcoastal.com/?p=251#comment-466</guid>
		<description>Mile - 6:36
Total reps - 149

Row - 30
Thrusters - 13
Cleans - 19
DUs - 70
Pullups - 17

</description>
		<content:encoded><![CDATA[<p>Mile &#8211; 6:36<br />
Total reps &#8211; 149</p>
<p>Row &#8211; 30<br />
Thrusters &#8211; 13<br />
Cleans &#8211; 19<br />
DUs &#8211; 70<br />
Pullups &#8211; 17</p>
]]></content:encoded>
	</item>
</channel>
</rss>

